Model | Width (cm) | Depth (cm) | Speed (m/h) | Horsepower of Tractor (Hp) |
---|---|---|---|---|
Α1 | 18-22 | to 100 | from 200-400 | 30 hp and above |
Β1 | 18-24 | to 120 | from 200-400 | 30 hp and above |
Model | Width (cm) | Depth (cm) | Speed (m/h) | Horsepower of Tractor (Hp) |
---|---|---|---|---|
Α1 | 18-22 | to 100 | from 200-400 | 30 hp and above |
Β1 | 18-24 | to 120 | from 200-400 | 30 hp and above |
Many years of experience in the field of Excavating machine resulted in the invention and application of our Excavating chain making simple and quick opening of trenches.
Technical Specifications
The excavating chain is fitted the Hydraulic System of the thactor and gets started throught P.T.O.
Depending on the specific characteristics of excavating chain are choosen one of the type.
Application